
Attached are the match 1 results for the series, shot at Comber RC on 20th June 2021.
Thanks to all who entered the first match in the series, nice to see a start back to active competition!!
Rank | Name | Club | S1 | S1 | S3 | S4 | S5 | S6 | Total |
1 | Rory Hamilton | Comber RC | 102.2 | 102.1 | 104.2 | 103.0 | 104.0 | 100.0 | 615.5 |
2 | Gary Duff | Comber RC | 101.6 | 100.8 | 102.7 | 103.0 | 103.5 | 102.8 | 614.4 |
3 | Louise Aiken | Downshire RC | 100.7 | 100.4 | 103.2 | 99.4 | 105.1 | 103.1 | 611.9 |
4 | Gary Mitchell | Comber RC | 99.9 | 100.4 | 100.5 | 102.7 | 100.7 | 100.1 | 605.3 |
5 | Stephen Beattie | Bangor & District | 99.9 | 99.6 | 101.9 | 100.4 | 101.4 | 98.4 | 601.6 |
6 | Anne Crowe | Comber RC | 100.4 | 96.2 | 103.3 | 99.6 | 102.0 | 99.5 | 601.0 |
7 | Adrian Hirst | East Antrim RPC | 101.0 | 98.0 | 101.3 | 98.2 | 100.5 | 99.8 | 598.8 |
8 | Mark Reid | East Antrim RPC | 100.6 | 97.0 | 97.5 | 101.6 | 99.7 | 99.9 | 582.2 |
9 | Jeff Getty | Comber RC | 95.7 | 90.1 | 96.2 | 98.1 | 100.1 | 98.5 | 578.7 |
The next match is scheduled for Saturday 3rd July at
Northern Ireland Regional Shooting Club
6 Tullyleek Road, Dungannon
BT70 3BA
Entries to [email protected]. A great opportunity to get shooting on Meyton electronic targets! All entrants must be capable of completing a 60 shot match to ISSF prone rifle rules.
